CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Team | Record | Pts | Prv |
Class AAAA
1. Spring Mills (9) | 12-0 | 99 | 1 |
2. Morgantown (1) | 13-1 | 91 | 2 |
3. George Washington | 9-3 | 78 | 3 |
4. Martinsburg | 6-3 | 64 | 4 |
5. Wheeling Park | 10-4 | 52 | 7 |
6. Bridgeport | 10-2 | 51 | 5 |
7. Hedgesville | 10-2 | 36 | 8 |
8. Huntington | 7-5 | 29 | 9 |
9. Jefferson | 11-5 | 27 | 6 |
10. Musselman | 10-4 | 9 | NR |
Others receiving votes: Woodrow Wilson 8, St. Albans 6.
Class AAA
1. Fairmont Senior (10) | 11-0 | 100 | 1 |
2. Shady Spring | 8-2 | 85 | 2 |
3. East Fairmont | 9-4 | 78 | 4 |
4. Nitro | 11-1 | 77 | 3 |
5. Lewis County | 10-5 | 53 | 6 |
6. Herbert Hoover | 7-5 | 49 | 5 |
7. Logan | 6-6 | 33 | 9 |
8. Midland Trail | 9-2 | 31 | 8 |
9. Sissonville | 7-6 | 22 | 7 |
10. Liberty Harrison | 7-4 | 15 | 10 |
Others receiving votes: Grafton 4, North Marion 3.
Class AA
1. Bluefield (4) | 8-2 | 92 | 3 |
2. Williamstown (5) | 13-1 | 89 | 2 |
3. Charleston Catholic | 12-1 | 80 | 1 |
4. Wheeling Central (1) | 12-3 | 79 | T4 |
5. Chapmanville | 10-5 | 60 | T4 |
6. Ravenswood | 11-3 | 50 | 6 |
7. Poca | 7-5 | 34 | 8 |
8. Petersburg | 10-3 | 25 | 7 |
9. Wyoming East | 9-4 | 22 | 10 |
10. Trinity | 8-5 | 9 | 9 |
(tie) Westside | 9-4 | 9 | NR |
Others receiving votes: Frankfort 1.
Class A
1. Tucker County (9) | 11-2 | 98 | 1 |
2. Tug Valley (1) | 10-1 | 84 | 3 |
(tie) James Monroe | 7-2 | 84 | 2 |
4. Webster County | 11-1 | 72 | 4 |
5. East Hardy | 7-1 | 62 | 5 |
6. Wahama | 12-2 | 45 | 7 |
7. Clay-Battelle | 10-4 | 38 | 6 |
8. Cameron | 10-3 | 29 | 9 |
9. Greater Beckley Christian | 8-4 | 22 | 8 |
10. River View | 10-1 | 7 | NR |
Others receiving votes: Tolsia 6, Greenbrier West 3.
_____