CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Team | Record | Pts | Prv |
Class AAAA
1. Spring Mills (10) | 20-0 | 100 | 1 |
2. Morgantown | 19-1 | 90 | 2 |
3. Martinsburg | 15-4 | 78 | 3 |
4. Huntington | 15-6 | 68 | 7 |
5. George Washington | 13-6 | 62 | 4 |
6. Bridgeport | 16-4 | 46 | 5 |
7. Wheeling Park | 13-6 | 39 | 6 |
8. Jefferson | 13-7 | 32 | 8 |
9. Hedgesville | 13-6 | 11 | 9 |
(tie) South Charleston | 13-7 | 11 | NR |
Others receiving votes: Woodrow Wilson 6, Spring Valley 4, Riverside 2, University 1.
Class AAA
1. Fairmont Senior (5) | 18-1 | 93 | 1 |
2. East Fairmont (4) | 15-5 | 91 | 3 |
3. Shady Spring (1) | 16-4 | 86 | 2 |
4. Nitro | 19-2 | 70 | 4 |
5. Liberty Harrison | 15-5 | 57 | 7 |
6. Lewis County | 12-8 | 47 | 6 |
7. Logan | 11-9 | 33 | 10 |
8. Herbert Hoover | 10-9 | 32 | 9 |
9. Midland Trail | 16-4 | 28 | 5 |
10. Sissonville | 11-10 | 7 | 8 |
Others receiving votes: Lincoln 3, Robert C. Byrd 2, North Marion 1.
Class AA
1. Bluefield (6) | 14-5 | 94 | 1 |
2. Williamstown (4) | 18-2 | 87 | 3 |
3. Charleston Catholic | 17-3 | 86 | 2 |
4. Wheeling Central | 14-5 | 72 | 4 |
5. Chapmanville | 16-6 | 60 | 5 |
6. Ravenswood | 15-4 | 49 | 6 |
7. Wyoming East | 14-6 | 41 | 7 |
8. Westside | 15-5 | 27 | 8 |
9. Petersburg | 15-4 | 17 | 9 |
10. Frankfort | 13-6 | 9 | NR |
Others receiving votes: Poca 5, Trinity 2, Summers County 1.
Class A
1. Tucker County (10) | 16-3 | 100 | 1 |
2. Tug Valley | 16-5 | 87 | 2 |
3. East Hardy | 15-1 | 77 | T3 |
4. Webster County | 17-4 | 68 | 5 |
5. James Monroe | 15-4 | 66 | T3 |
6. Clay-Battelle | 16-5 | 49 | 6 |
7. Cameron | 15-5 | 29 | 7 |
8. Wahama | 16-6 | 27 | 9 |
9. Greater Beckley Christian | 13-8 | 23 | 8 |
10. St. Joseph | 13-7 | 9 | NR |
Others receiving votes: Doddridge County 8, Pendleton County 3, River View 3, Tolsia 1.